
With WebwinkelKeur members you have the certainty that:
✓ Address details have been checked by us.
✓ Contact information if telephone, e-mail, Chamber of Commerce and address are easy to find.
✓ You can use your 14-day cooling-off period without any problems.
✓ You have your money back within 14 days after return.
✓ Prices are clearly stated.
✓ We can mediate in disputes or make a binding decision via Digidispuut.nl.
✓ You can share and view real reviews about the webshop.
✓ The webshop has agreed to the WebwinkelKeur code of conduct.
If the product is immediately available, the following delivery times apply:
| Ordered on: | Delivered on: | |
| Monday | (before 6 pm) | Tuesday |
| Tuesday | (before 6 pm) | Wednesday |
| Wednesday | (before 6 pm) | Thursday |
| Thursday | (before 6 pm) | Friday |
| Friday | (before 6 pm) | Saturday |
| Saturday | (before 3 pm) | Monday |
| Sunday | Tuesday | |
| Read more about the deliveries here | ||
YKK self-adhesive hook and loop fastener, with a width of 10 cm, is renowned for its unparalleled quality and durability. This YKK Cosmolon fastener is made from 100% nylon and offers an extremely strong bond, ideal for applications requiring a reliable, long-lasting closure. The fastener is sold per meter, with hook and loop bands available to order separately.
Thanks to the powerful ADS adhesive layer, the fastener adheres excellently to various surfaces, including metal, plastic, and painted materials. With a design that withstands many repeated open-and-close cycles, this fastener guarantees a long service life without loss of grip.
| Property | Specification |
|---|---|
| Material | 100% Nylon |
| Sales Unit | Per meter (hook and loop band complete) |
| Adhesion Method | Self-adhesive with ADS adhesive |
| Adhesion Type | Suitable for smooth and hard surfaces |
| Temperature Resistance | -15°C to +90°C |
| Open/Close Cycles | Very high durability, >10,000 cycles |
| Applications | Industrial, retail, hobby, interior |
| Width | 100 mm |
| Colors | Black, white (others on request) |
| Substrate | Adhesion |
|---|---|
| Stainless steel | Good |
| Aluminum | Excellent |
| ABS sheet | Good |
| Acrylic sheet | Good |
| Polyethylene sheet (PE) | Good |
| Polypropylene sheet (PP) | Good |
| PVC sheet | Weak |
| Soft PVC | Poor |
| Paper | Excellent |
| Factor | Resistance |
|---|---|
| Oxidation | Weak |
| Plasticizers | Weak |
| Moisture | Good |
| Temperature | -15°C to 90°C |
Thanks for subscribing!
This email has been registered!